ON AIR
No market is live right now. Next: NTR MORNING · 09:10 AM
OLD MAIN MUMBAI Jodi Chart
Each cell in this OLD MAIN MUMBAI chart is one day's jodi. The newest result, open 09:35 PM and close 11:35 PM, is added at the bottom.
OLD MAIN MUMBAI
***-**-***
Opens at 09:35 PM
⏱ Opens in--:--:--
OLD MAIN MUMBAI Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 26 | 29 | |||||
| 06/11to12/112023 | 93 | 28 | 47 | 79 | |||
| 20/11to26/112023 | 06 | 27 | 13 | 82 | 95 | 63 | |
| 27/11to03/122023 | 42 | 88 | 73 | 38 | 25 | 73 | |
| 04/12to10/122023 | 17 | 46 | 13 | 46 | 28 | 61 | |
| 11/12to17/122023 | 90 | 57 | 59 | 30 | 06 | 79 | |
| 18/12to24/122023 | 30 | 61 | 40 | 17 | 83 | 84 | 01 |
| 25/12to31/122023 | 59 | 58 | 08 | 98 | 17 | 91 | 25 |
| 01/01to07/012024 | 61 | 33 | 51 | 70 | 51 | 04 | 17 |
| 08/01to14/012024 | 48 | 90 | 70 | 45 | 54 | 26 | 23 |
| 15/01to21/012024 | 10 | 37 | 92 | 78 | 75 | 31 | 01 |
| 22/01to28/012024 | 63 | 08 | 76 | 96 | 89 | 01 | |
| 29/01to04/022024 | 43 | 41 | 16 | 76 | 46 | 35 | 73 |
| 05/02to11/022024 | 26 | 90 | 32 | 80 | 90 | 29 | 58 |
| 12/02to18/022024 | 01 | 76 | 68 | 52 | 84 | 60 | 98 |
| 19/02to25/022024 | 69 | 49 | 91 | 69 | 48 | 20 | 28 |
| 26/02to03/032024 | 69 | 57 | 62 | 11 | 76 | 35 | 65 |
| 04/03to10/032024 | 01 | 69 | 86 | 36 | 56 | 54 | 21 |
| 11/03to17/032024 | 98 | 68 | 79 | 87 | 89 | 48 | 92 |
| 18/03to24/032024 | 21 | 14 | 65 | 80 | 95 | 48 | 94 |
| 25/03to31/032024 | 62 | 50 | 04 | 82 | 21 | 88 | |
| 01/04to07/042024 | 23 | 83 | 49 | 70 | 01 | 87 | 24 |
| 08/04to14/042024 | 18 | 40 | 60 | 49 | 93 | 70 | 81 |
| 15/04to21/042024 | 66 | 45 | 87 | 25 | 65 | 58 | 95 |
| 22/04to28/042024 | 31 | 18 | 69 | 89 | 04 | 09 | 37 |
| 29/04to05/052024 | 52 | 86 | 45 | 03 | 24 | 39 | 50 |
| 06/05to12/052024 | 92 | 15 | 74 | 98 | 57 | 62 | 66 |
| 13/05to19/052024 | 60 | 58 | 88 | 74 | 41 | 90 | 57 |
| 20/05to26/052024 | 03 | 48 | 45 | 93 | 48 | 55 | 57 |
| 27/05to02/062024 | 92 | 30 | 67 | 91 | 67 | 73 | 82 |
| 03/06to09/062024 | 68 | 35 | 10 | 45 | 17 | 50 | 97 |
| 10/06to16/062024 | 73 | 93 | 82 | 33 | 53 | 60 | 64 |
| 17/06to23/062024 | 70 | 29 | 14 | 89 | 23 | 45 | 12 |
| 24/06to30/062024 | 13 | 53 | 70 | 58 | 40 | 21 | 18 |
| 01/07to07/072024 | 79 | 79 | 58 | 92 | 25 | 53 | 61 |
| 08/07to14/072024 | 51 | 60 | 93 | 93 | 71 | 04 | 23 |
| 15/07to21/072024 | 89 | 70 | 32 | 60 | 57 | 84 | 30 |
| 22/07to28/072024 | 27 | 79 | 40 | 60 | 79 | 37 | 00 |
| 29/07to04/082024 | 08 | 90 | 42 | 58 | 14 | 13 | 65 |
| 05/08to11/082024 | 24 | 17 | 75 | 43 | 07 | 60 | 07 |
| 12/08to18/082024 | 78 | 94 | 03 | 87 | 69 | 56 | |
| 19/08to25/082024 | 38 | 29 | 40 | 27 | 91 | 47 | 95 |
| 26/08to01/092024 | 65 | 21 | 03 | 46 | 65 | 12 | 26 |
| 02/09to08/092024 | 55 | 17 | 54 | 31 | 80 | 79 | 35 |
| 09/09to15/092024 | 47 | 80 | 78 | 48 | 68 | 36 | 59 |
| 16/09to22/092024 | 85 | 66 | 81 | 90 | 21 | 59 | 94 |
| 23/09to29/092024 | 99 | 19 | 30 | 52 | 20 | 97 | 67 |
| 30/09to06/102024 | 94 | 42 | 84 | 74 | 30 | 51 | 50 |
| 07/10to13/102024 | 20 | 29 | 19 | 97 | 48 | 46 | 87 |
| 14/10to20/102024 | 60 | 78 | 60 | 46 | 13 | 94 | 96 |
| 21/10to27/102024 | 09 | 62 | 74 | 98 | 74 | 78 | 24 |
| 04/11to10/112024 | 19 | 62 | 16 | 59 | 86 | 26 | 78 |
| 11/11to17/112024 | 82 | 58 | 41 | 49 | 08 | 57 | 64 |
| 18/11to24/112024 | 74 | 36 | 61 | 93 | 34 | 65 | 93 |
| 25/11to01/122024 | 40 | 80 | 75 | 21 | 52 | 60 | 08 |
| 02/12to08/122024 | 62 | 33 | 80 | 87 | 99 | 57 | 61 |
| 09/12to15/122024 | 64 | 46 | 38 | 31 | 16 | 40 | 37 |
| 16/12to22/122024 | 64 | 50 | 50 | 84 | 70 | 69 | 29 |
| 23/12to29/122024 | 16 | 30 | 98 | 92 | 81 | 39 | 85 |
| 30/12to05/012025 | 09 | 58 | 31 | 40 | 81 | 69 | 13 |
| 06/01to12/012025 | 78 | 79 | 43 | 50 | 30 | 42 | 15 |
| 13/01to19/012025 | 04 | 35 | 94 | 43 | 78 | 28 | 57 |
| 20/01to26/012025 | 21 | 64 | 39 | 96 | 94 | 90 | 34 |
| 27/01to02/022025 | 15 | 69 | 79 | 32 | 52 | 28 | 42 |
| 03/02to09/022025 | 21 | 81 | 42 | 61 | 87 | 51 | 28 |
| 10/02to16/022025 | 45 | 98 | 61 | 97 | 36 | 27 | 75 |
| 17/02to23/022025 | 00 | 46 | 31 | 85 | 25 | 52 | 36 |
| 24/02to02/032025 | 60 | 36 | 94 | 84 | 68 | 11 | 48 |
| 03/03to09/032025 | 91 | 67 | 82 | 40 | 39 | 62 | 60 |
| 10/03to16/032025 | 91 | 75 | 89 | 32 | 45 | 69 | |
| 17/03to23/032025 | 61 | 44 | 34 | 83 | 90 | 71 | |
| 14/07to20/072025 | 40 | 51 | 46 | 30 | 39 | ||
| 21/07to27/072025 | 72 | 68 | 97 | 32 | 48 | 42 | 53 |
| 28/07to03/082025 | 13 | 13 | 97 | 12 | 44 | 10 | 67 |
| 04/08to10/082025 | 19 | 47 | 25 | 31 | 69 | 86 | 07 |
| 11/08to17/082025 | 90 | 31 | 24 | 79 | 54 | 11 | 87 |
| 18/08to24/082025 | 45 | 09 | 54 | 98 | 33 | 17 | 25 |
| 25/08to31/082025 | 69 | 61 | 04 | 62 | 20 | 25 | 43 |
| 01/09to07/092025 | 28 | 08 | 58 | 39 | 64 | 93 | 63 |
| 08/09to14/092025 | 12 | 10 | 30 | 98 | 38 | 25 | 44 |
| 15/09to21/092025 | 77 | 59 | 48 | 06 | 99 | 62 | |
| 22/09to28/092025 | 47 | 24 | 86 | 41 | 74 | 17 | 14 |
| 29/09to05/102025 | 34 | 20 | 26 | 41 | 56 | 81 | 71 |
| 06/10to12/102025 | 60 | 26 | 14 | 36 | 90 | 47 | 03 |
| 13/10to19/102025 | 82 | 76 | 24 | 56 | 95 | 04 | 11 |
| 20/10to26/102025 | 40 | 34 | 63 | 89 | 30 | 24 | 59 |
| 27/10to02/112025 | 96 | 17 | 21 | 58 | 46 | 87 | 49 |
| 03/11to09/112025 | 07 | 39 | 79 | 10 | 60 | 31 | 51 |
| 10/11to16/112025 | 75 | 82 | 82 | 32 | 45 | 52 | 38 |
| 17/11to23/112025 | 94 | 78 | 14 | 69 | 01 | 29 | 12 |
| 24/11to30/112025 | 20 | 01 | 42 | 34 | 84 | 95 | 77 |
| 01/12to07/122025 | 89 | 50 | 11 | 47 | 34 | 47 | 04 |
| 08/12to14/122025 | 14 | 06 | 10 | 14 | 48 | 55 | 86 |
| 15/12to21/122025 | 42 | 18 | 06 | 90 | 17 | 34 | 83 |
| 22/12to28/122025 | 17 | 52 | 50 | 39 | 05 | 23 | |
| 29/12to04/012026 | 32 | 19 | 20 | 63 | 03 | 67 | 14 |
| 05/01to11/012026 | 41 | 56 | 38 | 15 | 93 | 70 | 03 |
| 12/01to18/012026 | 90 | 23 | 27 | 52 | 13 | 34 | 13 |
| 19/01to25/012026 | 32 | 57 | 52 | 23 | 20 | 41 | 30 |
| 26/01to01/022026 | 02 | 10 | 53 | 82 | 44 | 52 | |
| 02/02to08/022026 | 79 | 92 | 41 | 42 | 41 | 05 | 51 |
| 09/02to15/022026 | 48 | 02 | 32 | 35 | 51 | 91 | 41 |
| 16/02to22/022026 | 23 | 42 | 34 | 31 | 20 | 83 | 91 |
| 23/02to01/032026 | 02 | 90 | 17 | 40 | 01 | 13 | 17 |
| 02/03to08/032026 | 29 | 31 | 32 | 30 | 58 | 21 | |
| 09/03to15/032026 | 82 | 09 | 38 | 43 | 41 | 00 | 16 |
| 16/03to22/032026 | 29 | 51 | 10 | 85 | 51 | 67 | 02 |
| 23/03to29/032026 | 79 | 21 | 19 | 17 | 52 | 82 | 53 |
| 30/03to05/042026 | 00 | 24 | 57 | 06 | 93 | 14 | 72 |
| 06/04to12/042026 | 16 | 92 | 26 | 31 | 07 | 60 | 61 |
| 13/04to19/042026 | 49 | 00 | 83 | 09 | 36 | 63 | 51 |
| 20/04to26/042026 | 15 | 20 | 30 | 17 | 39 | 60 | 21 |
| 27/04to03/052026 | 41 | 38 | 92 | 25 | 11 | 36 | 51 |
| 04/05to10/052026 | 32 | 03 | 10 | 29 | 00 | 34 | 23 |
| 11/05to17/052026 | 51 | 01 | 13 | 24 | 90 | 22 | 42 |
| 18/05to24/052026 | 23 | 47 | 59 | 72 | 56 | 91 | 14 |
| 25/05to31/052026 | 40 | 41 | 36 | 39 | 63 | 31 | 03 |
| 01/06to07/062026 | 62 | 22 | 12 | 31 | 43 | 44 | 33 |
| 08/06to14/062026 | 73 | 01 | 52 | 12 | 31 | 73 | 21 |
| 15/06to21/062026 | 21 | 45 | 36 | 14 | 32 | 21 | 39 |
| 22/06to28/062026 | 93 | 62 | 24 | 57 | 52 | 02 | 33 |
| 29/06to05/072026 | 20 | 98 | 12 | 06 | 65 | 31 | 21 |
| 06/07to12/072026 | 45 | 91 | 60 | 51 | 11 | 49 | 14 |
| 13/07to19/072026 | 41 | 32 | 93 | 19 | 41 | 55 | 82 |
| 20/07to26/072026 | 23 | 71 | 90 | 23 | 37 | 11 | 00 |
| 27/07to02/082026 | 19 | 71 | 12 | 21 | 98 | 12 | 96 |
| 03/08to09/082026 | 53 | 91 | 62 | 32 | 25 | 52 | 13 |
| 10/08to16/082026 | 81 | 11 | 46 | 12 | 27 | 48 | |
| 17/08to23/082026 | 22 | 40 | 93 | 65 | 25 | 64 | 06 |
| 24/08to30/082026 | 51 | 12 | 37 | 14 | 25 | 21 | 95 |
| 31/08to06/092026 | 25 | 22 | 14 | 84 | 94 | 20 | 01 |
| 07/09to13/092026 | 10 | 01 | 26 | 09 | 52 | 63 | 46 |
| 14/09to20/092026 | 21 | 55 | 13 | 81 | 21 | 90 | 74 |
| 21/09to27/092026 | 74 | 40 | 24 | 24 | 14 | 25 | 41 |
| 28/09to04/102026 | 44 | 09 | 34 | 42 | 02 | 21 | 35 |
| 05/10to11/102026 | 41 | 25 | 05 | 23 | 98 | 62 | 90 |
| 12/10to18/102026 | 79 | 99 | 24 | 14 | 43 | 19 | 60 |
| 19/10to25/102026 | 31 | 81 | 92 | 14 | 76 | 21 | 28 |
| 26/10to01/112026 | 13 | 61 | 17 | 33 | 11 | 71 | 43 |
| 02/11to08/112026 | 34 | 80 | 01 | 80 |
OLD MAIN MUMBAI Statistics
OLD MAIN MUMBAI · last 45 days · 44 result(s) counted (23 Sep 2026 – 05 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 143×
- 243×
- 212×
- 252×
- 342×
- 412×
- 432×
- 802×
- 011×
- 021×
Jodi not seen for the longest time
- 88905 days ago
- 66780 days ago
- 68472 days ago
- 97464 days ago
- 54443 days ago
- 08430 days ago
- 87370 days ago
- 75361 days ago
- 78353 days ago
- 69351 days ago
Reading the OLD MAIN MUMBAI jodi chart
How do I read the OLD MAIN MUMBAI jodi chart?
Each row is a week from Monday, and each cell is one day's jodi.
Why are some OLD MAIN MUMBAI cells marked?
OLD MAIN MUMBAI was closed on those days.
How many years of OLD MAIN MUMBAI jodis are shown?
Up to 3 years, depending on the market.
Can the OLD MAIN MUMBAI jodi chart show future jodis?
No. It only lists past declared jodis.