ON AIR
No market is live right now. Next: NTR MORNING · 09:10 AM
MAIN SRIDEVI DAY Jodi Chart
Each cell in this MAIN SRIDEVI DAY chart is one day's jodi. The newest result, open 01:05 PM and close 02:05 PM, is added at the bottom.
MAIN SRIDEVI DAY
***-**-***
Opens at 01:05 PM
⏱ Opens in--:--:--
MAIN SRIDEVI DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 30/10to05/112023 | 40 | 16 | 78 | ||||
| 06/11to12/112023 | 14 | 71 | 68 | 50 | 68 | 19 | 07 |
| 13/11to19/112023 | 86 | 57 | 43 | 83 | 23 | 60 | 30 |
| 20/11to26/112023 | 97 | 09 | 73 | 81 | 45 | 90 | 67 |
| 27/11to03/122023 | 91 | 75 | 29 | 30 | 61 | 82 | 46 |
| 04/12to10/122023 | 15 | 47 | 11 | 57 | 84 | 96 | 78 |
| 11/12to17/122023 | 40 | 49 | 19 | 62 | 58 | 30 | 29 |
| 18/12to24/122023 | 62 | 53 | 01 | 63 | 24 | 77 | 23 |
| 25/12to31/122023 | 89 | 41 | 12 | 42 | 37 | 60 | 61 |
| 01/01to07/012024 | 50 | 78 | 37 | 16 | 84 | 72 | 35 |
| 08/01to14/012024 | 68 | 80 | 15 | 79 | 46 | 39 | 65 |
| 15/01to21/012024 | 53 | 01 | 75 | 48 | 90 | 29 | 58 |
| 22/01to28/012024 | 96 | 84 | 77 | 13 | 15 | 67 | |
| 29/01to04/022024 | 40 | 52 | 74 | 36 | 41 | 72 | 90 |
| 05/02to11/022024 | 57 | 81 | 32 | 66 | 86 | 12 | 65 |
| 12/02to18/022024 | 73 | 50 | 58 | 99 | 09 | 66 | 56 |
| 19/02to25/022024 | 39 | 15 | 81 | 60 | 28 | 26 | 97 |
| 26/02to03/032024 | 20 | 41 | 66 | 01 | 22 | 54 | 16 |
| 04/03to10/032024 | 56 | 74 | 50 | 14 | 49 | 48 | 15 |
| 11/03to17/032024 | 62 | 24 | 48 | 20 | 95 | 56 | 40 |
| 18/03to24/032024 | 11 | 81 | 76 | 88 | 20 | 62 | 35 |
| 25/03to31/032024 | 29 | 04 | 60 | 59 | 97 | 58 | |
| 01/04to07/042024 | 16 | 21 | 87 | 39 | 80 | 94 | 26 |
| 08/04to14/042024 | 56 | 69 | 48 | 13 | 49 | 23 | 52 |
| 15/04to21/042024 | 37 | 80 | 55 | 67 | 26 | 89 | 46 |
| 22/04to28/042024 | 14 | 60 | 02 | 58 | 23 | 51 | 39 |
| 29/04to05/052024 | 68 | 44 | 30 | 34 | 93 | 55 | 24 |
| 06/05to12/052024 | 76 | 98 | 58 | 44 | 06 | 42 | 64 |
| 13/05to19/052024 | 48 | 65 | 73 | 32 | 18 | 90 | 86 |
| 20/05to26/052024 | 49 | 70 | 55 | 16 | 88 | 53 | 46 |
| 27/05to02/062024 | 69 | 18 | 76 | 90 | 50 | 89 | 30 |
| 03/06to09/062024 | 46 | 92 | 00 | 89 | 59 | 82 | 59 |
| 10/06to16/062024 | 33 | 13 | 60 | 36 | 42 | 26 | 58 |
| 17/06to23/062024 | 45 | 69 | 27 | 84 | 40 | 58 | 77 |
| 24/06to30/062024 | 02 | 86 | 52 | 22 | 15 | 93 | 70 |
| 01/07to07/072024 | 45 | 50 | 66 | 34 | 29 | 83 | 87 |
| 08/07to14/072024 | 93 | 12 | 88 | 43 | 16 | 76 | 45 |
| 15/07to21/072024 | 80 | 69 | 33 | 28 | 42 | 19 | 87 |
| 22/07to28/072024 | 28 | 67 | 79 | 56 | 84 | 66 | 58 |
| 29/07to04/082024 | 00 | 01 | 41 | 61 | 38 | 90 | 46 |
| 05/08to11/082024 | 20 | 93 | 88 | 75 | 18 | 82 | 80 |
| 12/08to18/082024 | 66 | 42 | 64 | 97 | 21 | 72 | |
| 19/08to25/082024 | 70 | 86 | 30 | 56 | 58 | 01 | 84 |
| 26/08to01/092024 | 32 | 90 | 31 | 22 | 44 | 62 | 54 |
| 02/09to08/092024 | 83 | 59 | 62 | 47 | 87 | 08 | 76 |
| 09/09to15/092024 | 53 | 16 | 98 | 57 | 89 | 72 | 76 |
| 16/09to22/092024 | 60 | 21 | 32 | 80 | 75 | 46 | 79 |
| 23/09to29/092024 | 94 | 58 | 18 | 62 | 49 | 27 | 47 |
| 30/09to06/102024 | 51 | 75 | 34 | 91 | 65 | 20 | 51 |
| 07/10to13/102024 | 55 | 42 | 18 | 83 | 95 | 94 | 60 |
| 14/10to20/102024 | 21 | 08 | 52 | 31 | 54 | 03 | 31 |
| 21/10to27/102024 | 75 | 93 | 80 | 29 | 36 | 46 | 47 |
| 28/10to03/112024 | 50 | 16 | 47 | 60 | 72 | 59 | 80 |
| 04/11to10/112024 | 49 | 23 | 03 | 81 | 11 | 49 | 78 |
| 11/11to17/112024 | 21 | 84 | 58 | 32 | 74 | 45 | 66 |
| 18/11to24/112024 | 70 | 47 | 95 | 88 | 70 | 53 | 39 |
| 25/11to01/122024 | 01 | 02 | 38 | 50 | 47 | 69 | 81 |
| 02/12to08/122024 | 86 | 41 | 30 | 19 | 76 | 81 | 56 |
| 09/12to15/122024 | 15 | 41 | 62 | 24 | 70 | 14 | 53 |
| 16/12to22/122024 | 18 | 89 | 19 | 61 | 40 | 31 | 78 |
| 23/12to29/122024 | 35 | 48 | 53 | 76 | 34 | 06 | 03 |
| 30/12to05/012025 | 78 | 87 | 27 | 80 | 96 | 40 | 32 |
| 06/01to12/012025 | 19 | 15 | 70 | 92 | 80 | 57 | 68 |
| 13/01to19/012025 | 48 | 39 | 32 | 31 | 26 | 89 | 09 |
| 20/01to26/012025 | 71 | 58 | 84 | 41 | 41 | 91 | |
| 27/01to02/022025 | 16 | 61 | 20 | 79 | 90 | 80 | 56 |
| 03/02to09/022025 | 44 | 05 | 89 | 73 | 58 | 30 | 21 |
| 17/03to23/032025 | 78 | 69 | 37 | 02 | 88 | 69 | 12 |
| 24/03to30/032025 | 93 | 50 | 35 | 20 | 83 | 47 | 04 |
| 31/03to06/042025 | 17 | 46 | 90 | 43 | 89 | 41 | 07 |
| 07/04to13/042025 | 30 | 54 | 77 | 28 | 51 | 99 | 82 |
| 14/04to20/042025 | 64 | 35 | 66 | 54 | 08 | 17 | 06 |
| 12/05to18/052025 | 32 | ||||||
| 19/05to25/052025 | 19 | 92 | 69 | 04 | 69 | 45 | 86 |
| 26/05to01/062025 | 40 | 69 | 81 | 79 | 12 | 06 | |
| 02/06to08/062025 | 66 | 05 | 29 | 20 | 15 | 33 | 40 |
| 09/06to15/062025 | 75 | 73 | 35 | 39 | 30 | 08 | 83 |
| 16/06to22/062025 | 71 | 39 | 73 | 55 | 33 | 16 | 53 |
| 23/06to29/062025 | 74 | 75 | 97 | 41 | |||
| 30/06to06/072025 | 75 | 76 | 23 | 93 | 62 | ||
| 07/07to13/072025 | 00 | 48 | 99 | 51 | 36 | 59 | 48 |
| 14/07to20/072025 | 31 | 43 | 57 | 45 | 19 | 00 | 07 |
| 21/07to27/072025 | 49 | 68 | 98 | 44 | 66 | 29 | 49 |
| 28/07to03/082025 | 11 | 17 | 94 | 76 | 39 | 86 | |
| 04/08to10/082025 | 30 | 17 | 17 | 34 | 68 | 21 | 40 |
| 11/08to17/082025 | 46 | 69 | 46 | 36 | 00 | 58 | |
| 18/08to24/082025 | 41 | 77 | 43 | 91 | 82 | 44 | 26 |
| 25/08to31/082025 | 22 | 20 | 14 | 07 | 21 | 25 | 20 |
| 01/09to07/092025 | 15 | 08 | 15 | 88 | 16 | 93 | 91 |
| 08/09to14/092025 | 02 | 02 | 43 | 55 | 92 | 74 | 14 |
| 15/09to21/092025 | 54 | 42 | 92 | 72 | 44 | 00 | 32 |
| 22/09to28/092025 | 92 | 07 | 29 | 51 | 70 | 48 | |
| 29/09to05/102025 | 11 | 43 | 00 | 81 | 30 | 04 | 09 |
| 06/10to12/102025 | 70 | 87 | 09 | 30 | 79 | 61 | 00 |
| 13/10to19/102025 | 98 | 38 | 23 | 82 | 58 | 25 | 14 |
| 20/10to26/102025 | 30 | 98 | 34 | 81 | 38 | 30 | |
| 27/10to02/112025 | 70 | 70 | 52 | 94 | 89 | 29 | 08 |
| 03/11to09/112025 | 77 | 62 | 41 | 73 | 29 | 42 | 10 |
| 10/11to16/112025 | 22 | 45 | 32 | 27 | 86 | 78 | 84 |
| 17/11to23/112025 | 61 | 99 | 78 | 54 | 49 | 31 | 77 |
| 24/11to30/112025 | 67 | 36 | 11 | 69 | 16 | 39 | 91 |
| 01/12to07/122025 | 31 | 40 | 18 | 98 | 44 | 96 | 22 |
| 08/12to14/122025 | 61 | 98 | 34 | 25 | 21 | 01 | 76 |
| 15/12to21/122025 | 30 | 67 | 66 | 12 | 54 | 06 | 07 |
| 22/12to28/122025 | 31 | 26 | 22 | 00 | 21 | 14 | 19 |
| 29/12to04/012026 | 18 | 32 | 77 | 65 | 88 | 13 | 54 |
| 05/01to11/012026 | 85 | 89 | 09 | 02 | 09 | 52 | 92 |
| 12/01to18/012026 | 64 | 85 | 65 | 42 | 88 | 63 | 52 |
| 19/01to25/012026 | 42 | 09 | 18 | 26 | 79 | 87 | 01 |
| 26/01to01/022026 | 03 | 68 | 03 | 93 | 76 | ||
| 02/02to08/022026 | 59 | 07 | 10 | 42 | 91 | 17 | |
| 09/02to15/022026 | 34 | 17 | 86 | 31 | 19 | 72 | 22 |
| 16/02to22/022026 | 19 | 28 | 32 | 63 | 19 | 09 | 77 |
| 23/02to01/032026 | 19 | 05 | 47 | 86 | 18 | 86 | 42 |
| 02/03to08/032026 | 19 | 38 | 44 | 59 | 13 | 81 | |
| 09/03to15/032026 | 58 | 57 | 84 | 59 | 68 | 13 | 77 |
| 16/03to22/032026 | 97 | 62 | 69 | 04 | 40 | 79 | 91 |
| 23/03to29/032026 | 05 | 41 | 23 | 82 | 63 | 52 | 62 |
| 30/03to05/042026 | 74 | 98 | 46 | 91 | 62 | 32 | 58 |
| 06/04to12/042026 | 73 | 19 | 09 | 62 | 43 | 96 | 01 |
| 13/04to19/042026 | 29 | 83 | 06 | 64 | 21 | 58 | 12 |
| 20/04to26/042026 | 08 | 94 | 35 | 09 | 08 | 87 | 74 |
| 27/04to03/052026 | 60 | 12 | 33 | 83 | 87 | 57 | 38 |
| 04/05to10/052026 | 02 | 99 | 14 | 95 | 31 | 89 | 25 |
| 11/05to17/052026 | 75 | 06 | 34 | 22 | 16 | 67 | 86 |
| 18/05to24/052026 | 14 | 09 | 53 | 78 | 39 | 61 | 28 |
| 25/05to31/052026 | 07 | 81 | 42 | 36 | 74 | 28 | 57 |
| 01/06to07/062026 | 32 | 59 | 17 | 64 | 99 | 00 | 83 |
| 08/06to14/062026 | 95 | 17 | 03 | 23 | 32 | 73 | 47 |
| 15/06to21/062026 | 84 | 33 | 15 | 93 | 64 | 77 | 25 |
| 22/06to28/062026 | 67 | 27 | 81 | 21 | 99 | 32 | 41 |
| 29/06to05/072026 | 34 | 23 | 12 | 83 | 80 | 45 | 18 |
| 06/07to12/072026 | 05 | 18 | 83 | 63 | 65 | 86 | 15 |
| 13/07to19/072026 | 07 | 15 | 10 | 82 | 03 | 96 | 15 |
| 20/07to26/072026 | 10 | 61 | 43 | 78 | 68 | 96 | 97 |
| 27/07to02/082026 | 86 | 36 | 51 | 78 | 08 | 13 | 72 |
| 03/08to09/082026 | 75 | 76 | 53 | 93 | 06 | 61 | 61 |
| 10/08to16/082026 | 15 | 43 | 70 | 25 | 68 | 70 | |
| 17/08to23/082026 | 11 | 22 | 11 | 58 | 43 | 13 | 75 |
| 24/08to30/082026 | 27 | 11 | 98 | 40 | 15 | 79 | 27 |
| 31/08to06/092026 | 56 | 04 | 14 | 96 | 22 | 00 | 35 |
| 07/09to13/092026 | 78 | 79 | 31 | 87 | 71 | 58 | 90 |
| 14/09to20/092026 | 45 | 47 | 81 | 55 | 31 | 58 | 28 |
| 21/09to27/092026 | 25 | 84 | 11 | 89 | 24 | 89 | 02 |
| 28/09to04/102026 | 03 | 62 | 10 | 66 | 11 | 53 | 77 |
| 05/10to11/102026 | 53 | 85 | 85 | 17 | 25 | 74 | ** |
| 12/10to18/102026 | ** | 14 | 60 | 81 | 68 | 21 | 41 |
| 19/10to25/102026 | 36 | 05 | 53 | 56 | 86 | 43 | 09 |
| 26/10to01/112026 | ** | 43 | 39 | 64 | 10 | 85 | 32 |
| 02/11to08/112026 | 78 | 29 | 49 | 79 |
MAIN SRIDEVI DAY Statistics
MAIN SRIDEVI DAY · last 45 days · 41 result(s) counted (23 Sep 2026 – 05 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 533×
- 853×
- 102×
- 112×
- 432×
- 892×
- 021×
- 031×
- 051×
- 091×
Jodi not seen for the longest time
- 37597 days ago
- 50591 days ago
- 20432 days ago
- 48404 days ago
- 30326 days ago
- 54306 days ago
- 92299 days ago
- 88294 days ago
- 26288 days ago
- 44246 days ago
Reading the MAIN SRIDEVI DAY jodi chart
How do I read the MAIN SRIDEVI DAY jodi chart?
Each row is a week from Monday, and each cell is one day's jodi.
Why are some MAIN SRIDEVI DAY cells marked?
MAIN SRIDEVI DAY was closed on those days.
How many years of MAIN SRIDEVI DAY jodis are shown?
Up to 3 years, depending on the market.
Can the MAIN SRIDEVI DAY jodi chart show future jodis?
No. It only lists past declared jodis.