ON AIR
No market is live right now. Next: NTR MORNING · 09:10 AM
MAIN MUMBAI RK Jodi Chart
Each cell in this MAIN MUMBAI RK chart is one day's jodi. The newest result, open 09:30 PM and close 11:50 PM, is added at the bottom.
MAIN MUMBAI RK
***-**-***
Opens at 09:30 PM
⏱ Opens in--:--:--
MAIN MUMBAI RK Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 05/08to11/082024 | 66 | 19 | 51 | 48 | 44 | 29 | 48 |
| 12/08to18/082024 | 04 | 55 | 68 | 80 | 36 | 50 | 36 |
| 19/08to25/082024 | 64 | 08 | 41 | 89 | 66 | 18 | 13 |
| 26/08to01/092024 | 83 | 05 | 19 | 33 | 03 | 67 | 56 |
| 09/09to15/092024 | 35 | 42 | 04 | 04 | 17 | 44 | |
| 16/09to22/092024 | 60 | 25 | 70 | 51 | 03 | 06 | 08 |
| 23/09to29/092024 | 76 | 59 | 52 | 75 | 98 | 07 | |
| 30/09to06/102024 | 74 | 04 | 11 | 58 | 61 | 12 | 53 |
| 07/10to13/102024 | 17 | 37 | 11 | 52 | 11 | 14 | 88 |
| 14/10to20/102024 | 81 | 43 | 07 | 08 | 77 | 65 | 00 |
| 21/10to27/102024 | 68 | 34 | 92 | 75 | 33 | 01 | 23 |
| 28/10to03/112024 | 44 | 66 | 30 | 87 | 90 | 65 | 38 |
| 04/11to10/112024 | 93 | 84 | 82 | 44 | 21 | 59 | 28 |
| 11/11to17/112024 | 10 | 04 | 95 | 99 | 66 | 98 | 17 |
| 18/11to24/112024 | 03 | 25 | 43 | 85 | 30 | 72 | |
| 02/12to08/122024 | 54 | 14 | 48 | 63 | 03 | 53 | 24 |
| 09/12to15/122024 | 92 | 16 | 72 | 07 | 13 | 95 | 07 |
| 16/12to22/122024 | 30 | 14 | 03 | 56 | 19 | 05 | 15 |
| 30/12to05/012025 | 60 | 10 | 04 | 17 | 86 | 57 | 73 |
| 06/01to12/012025 | 15 | 26 | 85 | 96 | 25 | 01 | 17 |
| 13/01to19/012025 | 18 | 63 | 93 | 98 | 77 | 19 | 02 |
| 20/01to26/012025 | 74 | 56 | 97 | 51 | 06 | 84 | 59 |
| 27/01to02/022025 | 74 | 31 | 06 | 44 | 71 | 03 | 37 |
| 03/02to09/022025 | 33 | 87 | 62 | 68 | 71 | 92 | 45 |
| 10/02to16/022025 | 30 | 10 | 87 | 88 | 73 | 33 | 90 |
| 17/02to23/022025 | 24 | 02 | 22 | 19 | 69 | 14 | 61 |
| 24/02to02/032025 | 62 | 14 | 69 | 81 | 87 | 33 | 72 |
| 03/03to09/032025 | 30 | 57 | 03 | 01 | 83 | 83 | 80 |
| 10/03to16/032025 | 12 | 24 | 39 | 91 | 43 | 02 | 52 |
| 17/03to23/032025 | 96 | 03 | 28 | 99 | 42 | 79 | |
| 24/03to30/032025 | 13 | 07 | 41 | 37 | 48 | 54 | 26 |
| 31/03to06/042025 | 35 | 87 | 85 | 93 | 61 | 55 | 81 |
| 07/04to13/042025 | 63 | 63 | 29 | 17 | 17 | 29 | |
| 21/04to27/042025 | 65 | 34 | 94 | 82 | 31 | 47 | |
| 28/04to04/052025 | 41 | 14 | 82 | 95 | 84 | 95 | 82 |
| 05/05to11/052025 | 06 | 76 | 28 | 60 | 08 | 62 | 51 |
| 12/05to18/052025 | 14 | 54 | 48 | 21 | 24 | 91 | 43 |
| 19/05to25/052025 | 31 | 07 | 51 | 01 | 06 | 66 | 17 |
| 26/05to01/062025 | 79 | 92 | 43 | 90 | 06 | 02 | 73 |
| 02/06to08/062025 | 49 | 94 | 38 | 42 | 89 | 69 | 79 |
| 16/06to22/062025 | 67 | 76 | 09 | 31 | 30 | 27 | 73 |
| 23/06to29/062025 | 51 | 57 | 94 | 54 | 19 | 19 | 45 |
| 07/07to13/072025 | 65 | 17 | 67 | 51 | 90 | 28 | 14 |
| 14/07to20/072025 | 76 | 54 | 09 | 22 | 01 | 80 | 32 |
| 21/07to27/072025 | 40 | 12 | 63 | 12 | 39 | 28 | 38 |
| 28/07to03/082025 | 78 | 94 | 65 | 57 | 86 | 73 | 51 |
| 04/08to10/082025 | 54 | 35 | 48 | 38 | 00 | 35 | 58 |
| 11/08to17/082025 | 86 | 39 | 81 | 84 | 45 | 71 | 80 |
| 18/08to24/082025 | 86 | 20 | 55 | 98 | 37 | 59 | |
| 25/08to31/082025 | 40 | 68 | 87 | 64 | 56 | 98 | 31 |
| 01/09to07/092025 | 54 | 18 | 52 | 73 | 15 | 78 | 07 |
| 08/09to14/092025 | 19 | 53 | 01 | 87 | 93 | 21 | 73 |
| 15/09to21/092025 | 34 | 06 | 87 | 95 | 59 | 64 | 89 |
| 22/09to28/092025 | 83 | 18 | 65 | 29 | 30 | 26 | 70 |
| 29/09to05/102025 | 04 | 46 | 25 | 00 | 12 | 96 | 14 |
| 06/10to12/102025 | 52 | 90 | 11 | 20 | 44 | 52 | 07 |
| 13/10to19/102025 | 37 | 41 | 14 | 61 | 26 | 04 | |
| 20/10to26/102025 | 51 | 68 | 80 | 24 | 46 | 59 | 80 |
| 27/10to02/112025 | 14 | 42 | 62 | 41 | 51 | 10 | 79 |
| 03/11to09/112025 | 67 | 51 | 60 | 01 | 84 | 92 | 60 |
| 10/11to16/112025 | 89 | 43 | 34 | 34 | 23 | 08 | 12 |
| 17/11to23/112025 | 35 | 41 | 29 | 90 | 19 | 92 | 42 |
| 24/11to30/112025 | 34 | 54 | 11 | 91 | 45 | 12 | 28 |
| 01/12to07/122025 | 13 | 43 | 35 | 03 | 16 | 60 | |
| 08/12to14/122025 | 39 | 25 | 59 | 67 | 18 | 18 | 78 |
| 15/12to21/122025 | 84 | 78 | 24 | 57 | 05 | 14 | 15 |
| 22/12to28/122025 | 19 | 83 | 07 | 81 | 71 | 55 | 25 |
| 29/12to04/012026 | 20 | 15 | 91 | 15 | 14 | 75 | 36 |
| 05/01to11/012026 | 05 | 71 | 20 | 04 | 92 | 71 | 92 |
| 12/01to18/012026 | 32 | 03 | 34 | 43 | 91 | 80 | 41 |
| 19/01to25/012026 | 02 | 75 | 48 | 59 | 81 | 12 | 21 |
| 26/01to01/022026 | 29 | 99 | 92 | 15 | 91 | 93 | |
| 02/02to08/022026 | 15 | 01 | 93 | 37 | 92 | 18 | 63 |
| 09/02to15/022026 | 82 | 90 | 32 | 59 | 14 | 01 | 95 |
| 16/02to22/022026 | 71 | 12 | 11 | 03 | 02 | 11 | 82 |
| 23/02to01/032026 | 33 | 53 | 81 | 00 | 99 | 08 | 03 |
| 02/03to08/032026 | 81 | 30 | 35 | 92 | 14 | 81 | |
| 09/03to15/032026 | 36 | 50 | 20 | 37 | 99 | 42 | 91 |
| 16/03to22/032026 | 42 | 18 | 36 | 09 | 93 | 58 | 20 |
| 23/03to29/032026 | 13 | 06 | 15 | 01 | 40 | 61 | 13 |
| 30/03to05/042026 | 32 | 31 | 12 | 06 | 13 | 72 | 41 |
| 06/04to12/042026 | 01 | 91 | 81 | 94 | 84 | 98 | 21 |
| 13/04to19/042026 | 63 | 12 | 10 | 12 | 43 | 31 | 84 |
| 20/04to26/042026 | 23 | 29 | 43 | 36 | 12 | 41 | 15 |
| 27/04to03/052026 | 36 | 23 | 52 | 82 | 69 | 27 | 00 |
| 04/05to10/052026 | 05 | 95 | 01 | 32 | 21 | 54 | 82 |
| 11/05to17/052026 | 13 | 23 | 01 | 15 | 10 | 53 | 91 |
| 18/05to24/052026 | 39 | 91 | 75 | 34 | 51 | 07 | 67 |
| 25/05to31/052026 | 41 | 51 | 09 | 65 | 91 | 22 | 91 |
| 01/06to07/062026 | 41 | 49 | 47 | 24 | 90 | 32 | 51 |
| 08/06to14/062026 | 25 | 93 | 51 | 11 | 13 | 92 | 61 |
| 15/06to21/062026 | 68 | 30 | 41 | 61 | 63 | 43 | 51 |
| 22/06to28/062026 | 02 | 20 | 40 | 60 | 40 | 24 | 35 |
| 29/06to05/072026 | 41 | 92 | 50 | 15 | 29 | 40 | 30 |
| 06/07to12/072026 | 10 | 09 | 73 | 18 | 45 | 58 | 11 |
| 13/07to19/072026 | 90 | 30 | 42 | 37 | 21 | 68 | 41 |
| 20/07to26/072026 | 14 | 42 | 44 | 50 | 31 | 93 | 13 |
| 27/07to02/082026 | 81 | 45 | 23 | 27 | 21 | 21 | 46 |
| 03/08to09/082026 | 32 | 43 | 20 | 92 | 35 | 84 | 53 |
| 10/08to16/082026 | 32 | 21 | 25 | 30 | 12 | 22 | |
| 17/08to23/082026 | 41 | 74 | 07 | 83 | 92 | 31 | 21 |
| 24/08to30/082026 | 43 | 73 | 10 | 25 | 19 | 32 | 29 |
| 31/08to06/092026 | 50 | 16 | 70 | 08 | 30 | 53 | 35 |
| 07/09to13/092026 | 18 | 34 | 24 | 16 | 23 | 32 | 23 |
| 14/09to20/092026 | 82 | 84 | 30 | 45 | 21 | 04 | 07 |
| 21/09to27/092026 | 84 | 23 | 24 | 45 | 23 | 17 | 44 |
| 28/09to04/102026 | 25 | 31 | 24 | 24 | 12 | 41 | 19 |
| 05/10to11/102026 | 25 | 47 | 13 | 21 | 94 | 61 | 66 |
| 12/10to18/102026 | 96 | 86 | 34 | 26 | 14 | 98 | 04 |
| 19/10to25/102026 | 43 | 21 | 21 | 64 | 60 | 13 | 19 |
| 26/10to01/112026 | 95 | 65 | 01 | 65 | 15 | 21 | ** |
| 02/11to08/112026 | 14 | 21 | 14 | ** |
MAIN MUMBAI RK Statistics
MAIN MUMBAI RK · last 45 days · 42 result(s) counted (23 Sep 2026 – 04 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 215×
- 143×
- 243×
- 132×
- 192×
- 252×
- 652×
- 011×
- 041×
- 121×
Jodi not seen for the longest time
- 77658 days ago
- 97653 days ago
- 88631 days ago
- 85583 days ago
- 76480 days ago
- 38456 days ago
- 56434 days ago
- 87415 days ago
- 62373 days ago
- 79369 days ago
Reading the MAIN MUMBAI RK jodi chart
How do I read the MAIN MUMBAI RK jodi chart?
Each row is a week from Monday, and each cell is one day's jodi.
Why are some MAIN MUMBAI RK cells marked?
MAIN MUMBAI RK was closed on those days.
How many years of MAIN MUMBAI RK jodis are shown?
Up to 3 years, depending on the market.
Can the MAIN MUMBAI RK jodi chart show future jodis?
No. It only lists past declared jodis.