ON AIR
No market is live right now. Next: NTR MORNING · 09:10 AM
KHATRI MORNING Jodi Chart
Each cell in this KHATRI MORNING chart is one day's jodi. The newest result, open 11:00 AM and close 12:00 PM, is added at the bottom.
KHATRI MORNING
***-**-***
Opens at 11:00 AM
⏱ Opens in--:--:--
KHATRI MORNING Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 07/10to13/102024 | 56 | 61 | 50 | 03 | 51 | 19 | 81 |
| 14/10to20/102024 | 49 | 35 | 15 | 37 | 08 | 28 | 25 |
| 21/10to27/102024 | 10 | 56 | 39 | 46 | 15 | 97 | 61 |
| 28/10to03/112024 | 44 | 29 | 04 | 65 | 37 | 30 | 12 |
| 04/11to10/112024 | 62 | 10 | 43 | 45 | 31 | 79 | 26 |
| 11/11to17/112024 | 36 | 98 | 48 | 97 | 91 | 73 | 15 |
| 18/11to24/112024 | 20 | 82 | 41 | 91 | 59 | 52 | 34 |
| 25/11to01/122024 | 32 | 74 | 73 | 46 | 43 | 30 | 40 |
| 02/12to08/122024 | 60 | 34 | 16 | 62 | 43 | 89 | 90 |
| 09/12to15/122024 | 59 | 32 | 41 | 65 | 14 | 68 | 21 |
| 16/12to22/122024 | 98 | 92 | 42 | 67 | 62 | 53 | 81 |
| 23/12to29/122024 | 14 | 70 | 17 | 03 | 54 | 29 | 82 |
| 30/12to05/012025 | 95 | 94 | 28 | 96 | 78 | 70 | 04 |
| 06/01to12/012025 | 52 | 04 | 18 | 49 | 53 | 21 | 06 |
| 13/01to19/012025 | 45 | 28 | 90 | 43 | 26 | 12 | 28 |
| 20/01to26/012025 | 51 | 36 | 09 | 78 | 23 | 02 | |
| 27/01to02/022025 | 06 | 23 | 04 | 93 | 49 | 57 | 84 |
| 03/02to09/022025 | 08 | ** | 61 | 97 | 34 | 36 | 29 |
| 10/02to16/022025 | 09 | 82 | 64 | 23 | 85 | 10 | 57 |
| 17/02to23/022025 | 23 | 24 | 73 | 58 | 19 | 06 | 26 |
| 24/02to02/032025 | 17 | 20 | 78 | 35 | 10 | 83 | 94 |
| 03/03to09/032025 | 63 | 39 | 23 | 18 | 47 | 58 | 61 |
| 10/03to16/032025 | 93 | 72 | 26 | 45 | 80 | 14 | |
| 17/03to23/032025 | 36 | 41 | 79 | 25 | 96 | 74 | 32 |
| 24/03to30/032025 | 48 | 28 | 37 | 19 | 68 | 98 | 76 |
| 31/03to06/042025 | 76 | 55 | 01 | 29 | 04 | 60 | 17 |
| 07/04to13/042025 | 96 | 74 | 18 | 54 | 22 | 48 | 48 |
| 14/04to20/042025 | 21 | 57 | 30 | 62 | 48 | 83 | 46 |
| 21/04to27/042025 | 21 | 16 | 54 | 82 | 39 | 20 | 79 |
| 28/04to04/052025 | 32 | 64 | 68 | 81 | 47 | 29 | 07 |
| 05/05to11/052025 | 77 | 58 | 62 | 15 | 96 | 43 | 01 |
| 12/05to18/052025 | 14 | 20 | 43 | 98 | 74 | 95 | 87 |
| 19/05to25/052025 | 66 | 52 | 95 | 81 | 23 | 41 | 73 |
| 26/05to01/062025 | 62 | 48 | 10 | 25 | 34 | 79 | 42 |
| 02/06to08/062025 | 51 | 23 | 58 | 15 | 90 | 42 | 61 |
| 09/06to15/062025 | 01 | 74 | 26 | 49 | 58 | 90 | 37 |
| 16/06to22/062025 | 02 | 94 | 23 | 86 | 18 | 69 | 10 |
| 23/06to29/062025 | 59 | 20 | 35 | 11 | 57 | 53 | 60 |
| 30/06to06/072025 | 96 | 37 | 75 | 84 | 27 | 06 | 07 |
| 07/07to13/072025 | 86 | 36 | 10 | 13 | 55 | 23 | 58 |
| 14/07to20/072025 | 38 | 19 | 53 | 84 | 70 | 63 | 68 |
| 21/07to27/072025 | 01 | 35 | 40 | 47 | 88 | 17 | 69 |
| 28/07to03/082025 | 48 | 52 | 89 | 10 | 34 | 86 | 65 |
| 04/08to10/082025 | 89 | 04 | 71 | 12 | 68 | 92 | 39 |
| 11/08to17/082025 | 52 | 70 | 55 | 79 | 32 | 62 | |
| 18/08to24/082025 | 35 | 91 | 83 | 31 | 19 | 24 | 37 |
| 25/08to31/082025 | 07 | 19 | 59 | 81 | 25 | 04 | 23 |
| 01/09to07/092025 | 48 | 96 | 28 | 52 | 41 | 06 | 76 |
| 08/09to14/092025 | 23 | 12 | 93 | 81 | 87 | 44 | 76 |
| 15/09to21/092025 | 26 | 01 | 12 | 45 | 66 | 50 | 92 |
| 22/09to28/092025 | 53 | 51 | 10 | 93 | 34 | 48 | 93 |
| 29/09to05/102025 | 10 | 25 | 08 | 36 | 94 | 31 | 22 |
| 06/10to12/102025 | 48 | 91 | 67 | 61 | 55 | 47 | 60 |
| 13/10to19/102025 | 09 | 46 | 18 | 41 | 52 | 91 | 26 |
| 20/10to26/102025 | 19 | 18 | 52 | 01 | 24 | 54 | 09 |
| 27/10to02/112025 | 24 | 06 | 48 | 78 | 01 | 76 | 78 |
| 03/11to09/112025 | 01 | 47 | 32 | 94 | 28 | 51 | 71 |
| 10/11to16/112025 | 99 | 52 | 15 | 49 | 68 | 40 | 95 |
| 17/11to23/112025 | 11 | 36 | 97 | 38 | 28 | 76 | 77 |
| 24/11to30/112025 | 32 | 86 | 51 | 71 | 60 | 04 | 49 |
| 01/12to07/122025 | 19 | 88 | 02 | 27 | 40 | 93 | 17 |
| 08/12to14/122025 | 97 | 37 | 21 | 61 | 21 | 50 | 63 |
| 15/12to21/122025 | 95 | 11 | 68 | 31 | 69 | 78 | 45 |
| 22/12to28/122025 | 94 | 15 | 58 | 87 | 93 | 24 | 25 |
| 29/12to04/012026 | 55 | 64 | 82 | 85 | 00 | 62 | 77 |
| 05/01to11/012026 | 65 | 07 | 81 | 79 | 61 | 01 | 80 |
| 12/01to18/012026 | 53 | 07 | 01 | 56 | 73 | 57 | 51 |
| 19/01to25/012026 | 40 | 33 | 22 | 75 | 86 | 39 | 01 |
| 26/01to01/022026 | 42 | 39 | 77 | 96 | 65 | 27 | |
| 02/02to08/022026 | 83 | 65 | 43 | 30 | 96 | 48 | 21 |
| 09/02to15/022026 | 40 | 06 | 20 | 13 | 82 | 59 | 56 |
| 16/02to22/022026 | 63 | 22 | 94 | 79 | 13 | 98 | 81 |
| 23/02to01/032026 | 79 | 06 | 23 | 63 | 94 | 67 | 29 |
| 02/03to08/032026 | 64 | 51 | 78 | 68 | 37 | 13 | 51 |
| 09/03to15/032026 | 43 | 16 | 71 | 00 | 51 | 85 | 44 |
| 16/03to22/032026 | 16 | 92 | 40 | 93 | 72 | 56 | 40 |
| 23/03to29/032026 | 69 | 76 | 80 | 42 | 59 | 27 | 84 |
| 30/03to05/042026 | 67 | 16 | 88 | 19 | 32 | 34 | 69 |
| 06/04to12/042026 | 33 | 20 | 87 | 82 | 62 | 30 | 65 |
| 13/04to19/042026 | 60 | 59 | 29 | 34 | 06 | 20 | 54 |
| 20/04to26/042026 | 36 | 20 | 16 | 09 | 83 | 21 | 43 |
| 27/04to03/052026 | 55 | 43 | 01 | 80 | 19 | 40 | 29 |
| 04/05to10/052026 | 59 | 28 | 38 | 63 | 05 | 43 | 20 |
| 11/05to17/052026 | 64 | 10 | 61 | 52 | 37 | 13 | 51 |
| 18/05to24/052026 | 66 | 31 | 50 | 12 | 36 | 05 | 98 |
| 25/05to31/052026 | 77 | 80 | 23 | 61 | 97 | 39 | 01 |
| 01/06to07/062026 | 32 | 91 | 99 | 40 | 54 | 07 | 71 |
| 08/06to14/062026 | 34 | 25 | 77 | 30 | 99 | 08 | 65 |
| 15/06to21/062026 | 08 | 55 | 74 | 34 | 37 | 97 | 62 |
| 22/06to28/062026 | 26 | 01 | 51 | 47 | 06 | 24 | 59 |
| 29/06to05/072026 | 12 | 98 | 01 | 69 | 74 | 42 | 32 |
| 06/07to12/072026 | 91 | 42 | 57 | 67 | 99 | 76 | 56 |
| 13/07to19/072026 | 31 | 27 | 66 | 14 | 94 | 37 | 80 |
| 20/07to26/072026 | 00 | 82 | 93 | 57 | 94 | 83 | 69 |
| 27/07to02/082026 | 10 | 67 | 90 | 82 | 36 | 73 | 36 |
| 03/08to09/082026 | 19 | 26 | 36 | 04 | 75 | 78 | 80 |
| 10/08to16/082026 | 24 | 00 | 19 | 29 | 81 | 61 | |
| 17/08to23/082026 | 56 | 78 | 28 | 19 | 74 | 16 | 04 |
| 24/08to30/082026 | 17 | 54 | 71 | 04 | 60 | 81 | 06 |
| 31/08to06/092026 | 19 | 03 | 32 | 62 | 16 | 84 | 51 |
| 07/09to13/092026 | 67 | 57 | 32 | 91 | 52 | 01 | 82 |
| 14/09to20/092026 | 53 | 92 | 43 | 81 | 41 | 58 | 36 |
| 21/09to27/092026 | 34 | 16 | 28 | 49 | 04 | 30 | 89 |
| 28/09to04/102026 | ** | ** | ** | ** | ** | ** | ** |
| 05/10to11/102026 | ** | ** | ** | ** |
KHATRI MORNING Statistics
KHATRI MORNING · last 45 days · 5 result(s) counted (23 Sep 2026 – 27 Sep 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 041×
- 281×
- 301×
- 491×
- 891×
Jodi not seen for the longest time
- 70451 days ago
- 35445 days ago
- 46388 days ago
- 18381 days ago
- 02338 days ago
- 95326 days ago
- 11325 days ago
- 45320 days ago
- 15318 days ago
- 86287 days ago
Reading the KHATRI MORNING jodi chart
How do I read the KHATRI MORNING jodi chart?
Each row is a week from Monday, and each cell is one day's jodi.
Why are some KHATRI MORNING cells marked?
KHATRI MORNING was closed on those days.
How many years of KHATRI MORNING jodis are shown?
Up to 3 years, depending on the market.
Can the KHATRI MORNING jodi chart show future jodis?
No. It only lists past declared jodis.